| Field | Type | Details |
|---|---|---|
| id | string | Operation identifier. |
| quantity | number | Quantity performed. |
| price | number | Unit price. |
| name | string | Operation name. |
| code | string | Operation code. |
| service_id | string | Linked procedure identifier. |
| patient_id | string | Patient associated with the operation. |
| operator_id | string | Performing doctor identifier. |
| patient_data | object | Snapshot of the patient at the time of the operation. |
Patient snapshot
| Field | Type | Details |
|---|---|---|
| id | string | Patient identifier. |
| name | string | Combined firstName and lastName. |
| file_no | string | Patient chart number. |
| reference_no | string | Reference identifier. |
| nationalId | string | National identifier. |
| phone | string | Phone number segment before the _ separator, if provided. |
| mobile | string | Phone number segment after the _ separator, if provided. |